Shipping policy
Last updated: May 2, 2026
StarMapCo supports digital delivery worldwide and physical print shipping to the countries listed below. Shipping cost is shown at checkout before payment is finalized.
Print orders are made to order. Typical fulfillment time before shipment is 2–5 business days, plus carrier transit time shown below. Typical U.S. delivery is about 2–5 business days production plus 4–6 business days standard carrier transit (often roughly 1–2 weeks total; not a guaranteed arrival date).
Standard shipping is the only print shipping option we offer today — express is not available for these poster and framed products.
Free shipping on larger print orders
Free standard shipping on print orders $100.00+ (merchandise before shipping).
Framed print + HD digital ($106.00) qualifies for free shipping.
Merchandise subtotal is calculated before shipping and tax. Promo codes that reduce the subtotal below the threshold may remove free shipping.
Physical print countries
| Country | Unframed shipping | Framed shipping | Transit after production |
|---|---|---|---|
| United States | $4.62 | $9.77 | 4-6 business days |
| Canada | $5.33 | $10.70 | 7-10 business days |
| United Kingdom | $5.65 | $6.61 | 8-11 business days |
| Ireland | $5.51 | $7.20 | 14-17 business days |
| Australia | $5.73 | $8.52 | 3-7 business days |
| New Zealand | $5.73 | $8.52 | 6-9 business days |
| Germany | $5.51 | $7.20 | 8-11 business days |
| France | $5.51 | $7.20 | 17-20 business days |
| Spain | $5.51 | $7.20 | 10-13 business days |
| Italy | $5.51 | $7.20 | 18-20 business days |
| Netherlands | $5.51 | $7.20 | 8-11 business days |
| Belgium | $5.51 | $7.20 | 14-16 business days |
| Sweden | $5.51 | $7.20 | 25-28 business days |
| Norway | $9.77 | $10.21 | 14-16 business days |
| Denmark | $5.51 | $7.20 | 22-24 business days |
| Finland | $5.51 | $7.20 | 20-25 business days |
| Switzerland | $9.77 | $10.21 | 7-10 business days |
| Austria | $5.51 | $7.20 | 17-19 business days |
| Portugal | $5.51 | $7.20 | 10-20 business days |
| Poland | $5.51 | $7.20 | 8-14 business days |
| Czechia | $5.51 | $7.20 | 11-16 business days |
| Romania | $5.51 | $7.20 | 10-14 business days |
| Hungary | $5.51 | $7.20 | 10-25 business days |
| Greece | $5.51 | $7.20 | 10-20 business days |
| Singapore | $11.17 | $14.84 | 10-13 business days |
| Japan | $6.02 | $19.11 | 9-12 business days |
| Mexico | $11.17 | $14.84 | 6-8 business days |
| Brazil | $12.64 | $14.84 | 10-25 business days |
| Argentina | $11.17 | $14.84 | 8-14 business days |
| Chile | $11.17 | $14.84 | 8-14 business days |
| Colombia | $11.17 | $14.84 | 11-11 business days |
| Peru | $11.17 | $14.84 | 8-14 business days |
| Uruguay | $11.17 | $14.84 | 8-14 business days |
| Panama | $11.17 | $14.84 | 8-14 business days |
| Costa Rica | $11.17 | $14.84 | 8-14 business days |
| Dominican Republic | $11.17 | $14.84 | 6-14 business days |
| Puerto Rico | $4.62 | $9.77 | 10-10 business days |
| India | $11.17 | $14.84 | 8-11 business days |
| Philippines | $11.17 | $14.84 | 10-14 business days |
| Thailand | $11.17 | $14.84 | 15-25 business days |
| Malaysia | $11.17 | $14.84 | 10-14 business days |
| Indonesia | $11.17 | $14.84 | 10-14 business days |
| Vietnam | $11.17 | $14.84 | 10-14 business days |
| South Korea | $11.17 | $14.84 | 10-15 business days |
| Taiwan | $11.17 | $14.84 | 15-25 business days |
| Hong Kong | $11.17 | $14.84 | 18-25 business days |
| China | $11.17 | $14.84 | 8-14 business days |
| Türkiye | $11.17 | $14.84 | 8-14 business days |
| South Africa | $11.17 | $14.84 | 8-14 business days |
| Morocco | $11.17 | $14.84 | 8-14 business days |
| Nigeria | $11.17 | $14.84 | 8-14 business days |
| Kenya | $11.17 | $14.84 | 8-14 business days |
| Ghana | $11.17 | $14.84 | 8-14 business days |
| Uganda | $11.17 | $14.84 | 8-14 business days |
| Bangladesh | $11.17 | $14.84 | 10-14 business days |
| Sri Lanka | $11.17 | $14.84 | 10-14 business days |
| Nepal | $11.17 | $14.84 | 10-14 business days |
| Serbia | $5.51 | $7.20 | 10-14 business days |
| Croatia | $5.51 | $7.20 | 15-25 business days |
| Slovenia | $5.51 | $7.20 | 8-14 business days |
| Slovakia | $5.51 | $7.20 | 15-25 business days |
| Lithuania | $5.51 | $7.20 | 10-25 business days |
| Latvia | $5.51 | $7.20 | 8-11 business days |
| Estonia | $5.51 | $7.20 | 10-20 business days |
| Luxembourg | $5.51 | $7.20 | 10-15 business days |
| Iceland | $9.77 | $10.21 | 8-11 business days |
| Malta | $5.51 | $7.20 | 8-11 business days |
| Cyprus | $5.51 | $7.20 | 10-25 business days |
| Albania | $5.51 | $7.20 | 8-14 business days |
| Bosnia & Herzegovina | $5.51 | $7.20 | 8-14 business days |
| North Macedonia | $5.51 | $7.20 | 10-14 business days |
| Moldova | $5.51 | $7.20 | 10-14 business days |
| Georgia | $5.51 | $7.20 | 10-14 business days |
| Azerbaijan | $5.51 | $7.20 | 10-14 business days |
Notes
Production begins after payment once your order is submitted to our print partner. Tracking is provided when your order ships.
Physical orders are fulfilled through third-party print facilities selected by destination and production availability, while StarMapCo handles customer support directly.
Delivery ranges on this page are estimates in business days after fulfillment and are not guaranteed delivery dates. They may change due to customs processing, carrier delays, weather, or local disruptions.
Local import duties, customs charges, VAT, or brokerage fees may apply in some destinations and are the customer's responsibility unless they are already included at checkout.
If a print arrives damaged or there is a shipping issue, contact support@starmapco.com within 7 days with your order details and photos.