Shipping policy
StarMapCo supports digital delivery worldwide and physical print shipping to the countries listed below. Shipping cost is shown at checkout before payment is finalized.
Physical print countries
| Country | Unframed shipping | Framed shipping | Delivery estimate |
|---|---|---|---|
| United States (US) | $4.62 | $9.77 | 4-6 business days |
| Canada (CA) | $5.33 | $10.70 | 7-10 business days |
| United Kingdom (GB) | $5.65 | $6.61 | 8-11 business days |
| Ireland (IE) | $5.51 | $7.20 | 14-17 business days |
| Australia (AU) | $5.73 | $8.52 | 3-7 business days |
| New Zealand (NZ) | $5.73 | $8.52 | 6-9 business days |
| Germany (DE) | $5.51 | $7.20 | 8-11 business days |
| France (FR) | $5.51 | $7.20 | 17-20 business days |
| Spain (ES) | $5.51 | $7.20 | 10-13 business days |
| Italy (IT) | $5.51 | $7.20 | 18-20 business days |
| Netherlands (NL) | $5.51 | $7.20 | 8-11 business days |
| Belgium (BE) | $5.51 | $7.20 | 14-16 business days |
| Sweden (SE) | $5.51 | $7.20 | 25-28 business days |
| Norway (NO) | $9.77 | $10.21 | 14-16 business days |
| Denmark (DK) | $5.51 | $7.20 | 22-24 business days |
| Finland (FI) | $5.51 | $7.20 | 20-25 business days |
| Switzerland (CH) | $9.77 | $10.21 | 7-10 business days |
| Austria (AT) | $5.51 | $7.20 | 17-19 business days |
| Portugal (PT) | $5.51 | $7.20 | 10-20 business days |
| Poland (PL) | $5.51 | $7.20 | 8-14 business days |
| Czechia (CZ) | $5.51 | $7.20 | 11-16 business days |
| Romania (RO) | $5.51 | $7.20 | 10-14 business days |
| Hungary (HU) | $5.51 | $7.20 | 10-25 business days |
| Greece (GR) | $5.51 | $7.20 | 10-20 business days |
| Singapore (SG) | $11.17 | $14.84 | 10-13 business days |
| Japan (JP) | $6.02 | $19.11 | 9-12 business days |
| Mexico (MX) | $11.17 | $14.84 | 6-8 business days |
| Brazil (BR) | $12.64 | $14.84 | 10-25 business days |
| Argentina (AR) | $11.17 | $14.84 | 8-14 business days |
| Chile (CL) | $11.17 | $14.84 | 8-14 business days |
| Colombia (CO) | $11.17 | $14.84 | 11-11 business days |
| Peru (PE) | $11.17 | $14.84 | 8-14 business days |
| Uruguay (UY) | $11.17 | $14.84 | 8-14 business days |
| Panama (PA) | $11.17 | $14.84 | 8-14 business days |
| Costa Rica (CR) | $11.17 | $14.84 | 8-14 business days |
| Dominican Republic (DO) | $11.17 | $14.84 | 6-14 business days |
| Puerto Rico (PR) | $4.62 | $9.77 | 10-10 business days |
| India (IN) | $11.17 | $14.84 | 8-11 business days |
| Philippines (PH) | $11.17 | $14.84 | 10-14 business days |
| Thailand (TH) | $11.17 | $14.84 | 15-25 business days |
| Malaysia (MY) | $11.17 | $14.84 | 10-14 business days |
| Indonesia (ID) | $11.17 | $14.84 | 10-14 business days |
| Vietnam (VN) | $11.17 | $14.84 | 10-14 business days |
| South Korea (KR) | $11.17 | $14.84 | 10-15 business days |
| Taiwan (TW) | $11.17 | $14.84 | 15-25 business days |
| Hong Kong (HK) | $11.17 | $14.84 | 18-25 business days |
| China (CN) | $11.17 | $14.84 | 8-14 business days |
| Türkiye (TR) | $11.17 | $14.84 | 8-14 business days |
| South Africa (ZA) | $11.17 | $14.84 | 8-14 business days |
| Morocco (MA) | $11.17 | $14.84 | 8-14 business days |
| Nigeria (NG) | $11.17 | $14.84 | 8-14 business days |
| Kenya (KE) | $11.17 | $14.84 | 8-14 business days |
| Ghana (GH) | $11.17 | $14.84 | 8-14 business days |
| Uganda (UG) | $11.17 | $14.84 | 8-14 business days |
| Bangladesh (BD) | $11.17 | $14.84 | 10-14 business days |
| Sri Lanka (LK) | $11.17 | $14.84 | 10-14 business days |
| Nepal (NP) | $11.17 | $14.84 | 10-14 business days |
| Serbia (RS) | $5.51 | $7.20 | 10-14 business days |
| Croatia (HR) | $5.51 | $7.20 | 15-25 business days |
| Slovenia (SI) | $5.51 | $7.20 | 8-14 business days |
| Slovakia (SK) | $5.51 | $7.20 | 15-25 business days |
| Lithuania (LT) | $5.51 | $7.20 | 10-25 business days |
| Latvia (LV) | $5.51 | $7.20 | 8-11 business days |
| Estonia (EE) | $5.51 | $7.20 | 10-20 business days |
| Luxembourg (LU) | $5.51 | $7.20 | 10-15 business days |
| Iceland (IS) | $9.77 | $10.21 | 8-11 business days |
| Malta (MT) | $5.51 | $7.20 | 8-11 business days |
| Cyprus (CY) | $5.51 | $7.20 | 10-25 business days |
| Albania (AL) | $5.51 | $7.20 | 8-14 business days |
| Bosnia & Herzegovina (BA) | $5.51 | $7.20 | 8-14 business days |
| North Macedonia (MK) | $5.51 | $7.20 | 10-14 business days |
| Moldova (MD) | $5.51 | $7.20 | 10-14 business days |
| Georgia (GE) | $5.51 | $7.20 | 10-14 business days |
| Azerbaijan (AZ) | $5.51 | $7.20 | 10-14 business days |
Notes
Orders are reviewed before production when manual approval mode is enabled. Production begins after review, then tracking is provided by the print partner.
Physical orders are fulfilled through third-party print facilities selected by destination and production availability, while StarMapCo handles customer support directly.
Delivery ranges on this page are estimates in business days after order review and production. They are not guaranteed delivery dates and may change due to customs processing, carrier delays, weather, or local disruptions.
Local import duties, customs charges, VAT, or brokerage fees may apply in some destinations and are the customer's responsibility unless they are already included at checkout.
If a print arrives damaged or there is a shipping issue, contact support@starmapco.com within 7 days with your order details and photos.